Beginners (male)

Pos Athlete Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Abdoulazez Ghani 0:25:59 0:06:22 3 0:02:00 1 0:10:16 1 0:01:24 1 0:05:59 1
2 Jassim Alhamar 0:29:00 0:06:12 2 0:02:41 2 0:11:14 2 0:01:44 2 0:07:11 2
3 Samer Dana 0:32:47 0:03:52 1 0:03:51 3 0:13:08 3 0:01:50 3 0:10:08 3
4 Sulaiman Moolla 0:40:07 0:06:58 4 0:04:38 4 0:13:27 4 0:03:14 4 0:11:52 4

Beginners (female)

Pos Athlete Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Helly Lloyd 0:27:28 0:07:30 8 0:02:12 1 0:10:29 1 0:01:13 1 0:06:06 1
2 Nicole Ferro 0:30:08 0:04:21 3 0:03:24 5 0:12:04 4 0:01:35 2 0:08:46 4
3 Toni Evans 0:30:15 0:06:52 6 0:02:52 2 0:11:06 2 0:01:41 4 0:07:45 2
4 Michelle Ferro 0:30:41 0:05:03 4 0:03:02 3 0:11:21 3 0:01:41 3 0:09:36 6
5 Mary Renton 0:33:40 0:06:22 5 0:03:04 4 0:14:39 7 0:01:45 5 0:07:52 3
6 Melanie Dunsmore 0:34:57 0:04:12 2 0:04:07 8 0:14:31 6 0:01:58 7 0:10:11 8
7 Glesni Guest 0:35:01 0:07:07 7 0:03:49 6 0:13:23 5 0:01:51 6 0:08:53 5
8 Colleen Lister 0:40:08 0:04:07 1 0:04:09 9 0:16:27 9 0:02:44 9 0:12:44 9
9 Ceri Donaghey 0:40:26 0:09:09 9 0:03:58 7 0:15:03 8 0:02:32 8 0:09:45 7

Kids 2 (male)

Pos Athlete Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Benjamin Young 0:21:24 0:02:59 1 0:02:00 4 0:10:35 2 0:01:04 1 0:04:48 1
2 Finlay Ashley 0:22:17 0:03:39 5 0:01:45 1 0:10:23 1 0:01:10 4 0:05:23 3
3 Mekaal Rahim 0:22:54 0:03:27 3 0:02:03 5 0:10:58 4 0:01:13 6 0:05:15 2
4 Matteo Cardinale 0:24:09 0:04:08 8 0:01:53 2 0:10:42 3 0:01:21 8 0:06:07 7
5 Mohammad Fahmy 0:24:24 0:03:29 4 0:02:09 6 0:12:04 6 0:01:08 3 0:05:36 4
6 Umar Dujanah Ahmed 0:24:49 0:03:49 6 0:01:56 3 0:11:48 5 0:01:23 9 0:05:55 5
7 Chretien Jedric Maranan 0:26:01 0:03:24 2 0:02:11 7 0:12:29 7 0:01:17 7 0:06:42 8
8 Sam Thompson 0:27:39 0:03:55 7 0:02:42 9 0:13:15 9 0:01:05 2 0:06:44 9
9 Diego Blanc 0:29:37 0:04:35 9 0:03:43 11 0:12:33 8 0:01:49 12 0:07:00 10
10 Max Neale 0:29:47 0:05:29 12 0:02:53 10 0:14:16 11 0:01:11 5 0:06:02 6
11 Marc Rodellas 0:30:01 0:04:42 10 0:02:32 8 0:13:41 10 0:01:26 10 0:07:42 11
12 Joseph Whitehead 0:36:08 0:04:58 11 0:03:46 12 0:16:09 12 0:01:34 11 0:09:43 12
13 Ameer Ihsan

Kids 2 (female)

Pos Athlete Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Emilia Riccardi 0:26:04 0:03:55 1 0:02:35 2 0:11:01 1 0:01:14 1 0:07:21 2
2 Mila Halleux 0:28:49 0:04:18 2 0:02:21 1 0:13:46 2 0:01:16 2 0:07:11 1
3 Charlotte Cambier 0:32:05 0:04:24 3 0:02:57 3 0:15:17 3 0:01:26 3 0:08:03 3
4 Qistina Mohammad Hisham
5 Samantha Santos

TRY-A TRI (male)

Pos Athlete Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 TEAM J (Lateef, Pragashan,Faik) 0:21:13 0:02:00 2 0:01:47 6 0:11:15 2 0:01:21 12 0:04:51 1
2 TEAM G (Vikesh,Jomon,Nitheesh) 0:21:33 0:03:08 6 0:01:28 1 0:10:34 1 0:01:00 3 0:05:26 4
3 TEAM L (Madavan,Mukilan,Vijaya) 0:23:46 0:02:34 3 0:01:41 4 0:12:45 5 0:00:56 2 0:05:53 8
4 TEAM H (Swamy,Abdul,Bijosh) 0:24:02 0:04:33 13 0:02:07 11 0:11:19 3 0:00:53 1 0:05:14 2
5 TEAM Q (Paige,Neil,Mona) 0:24:41 0:02:00 1 0:02:00 8 0:11:26 4 0:01:16 10 0:08:01 12
6 TEAM F (Parth,Nuwan,Arun) 0:25:16 0:03:57 12 0:01:38 3 0:12:50 6 0:01:06 4 0:05:47 7
7 TEAM E (Safadi,Vicky,Ganesh) 0:26:09 0:03:15 8 0:02:13 14 0:13:56 9 0:01:13 8 0:05:33 6
8 TEAM N (Sammani,Maria,Jhon) 0:26:39 0:05:10 15 0:02:00 9 0:12:50 7 0:01:13 9 0:05:28 5
9 TEAM P (Sanooj,Venkata,Mani) 0:26:42 0:02:45 5 0:02:12 12 0:15:24 11 0:01:08 7 0:05:15 3
10 TEAM O (Janith,Akilan,Newmal) 0:26:45 0:03:11 7 0:02:06 10 0:13:08 8 0:01:25 13 0:06:57 10
11 TEAM I (Satya,Vidya,Vinay) 0:28:46 0:03:52 10 0:01:29 2 0:14:24 10 0:01:06 5 0:07:56 11
12 TEAM M (Vishal,sajid,Abulize) 0:29:51 0:03:43 9 0:01:51 7 0:16:23 13 0:01:17 11 0:06:39 9
13 TEAM R (Allan,Faqueehuddin,Shailesh) 0:31:25 0:03:52 11 0:01:45 5 0:16:04 12 0:01:06 6 0:08:40 13
14 TEAM S (--,Chamara,Hari) 0:36:03 0:02:37 4 0:02:20 15 0:16:38 14 0:01:33 15 0:12:58 15
15 TEAM K (Gishan,Yuwanthi,Shanika) 0:37:38 0:04:40 14 0:02:12 13 0:20:25 15 0:01:29 14 0:08:53 14
16 TEAM D (Abdul,Vargish,Senthuran)

Kids 1 (male)

Pos Athlete Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Luis Javier De La Maza Barbero 0:22:50 0:02:05 2 0:02:00 2 0:11:34 1 0:01:26 3 0:05:46 2
2 Khoaleel Ihsan 0:23:27 0:02:06 3 0:02:11 3 0:11:37 2 0:01:29 4 0:06:06 3
3 Harvey Ashley 0:23:39 0:02:18 4 0:01:46 1 0:12:41 3 0:01:12 1 0:05:44 1
4 Zack Soltanifar 0:25:41 0:02:03 1 0:02:21 4 0:13:07 4 0:01:14 2 0:06:58 4

Kids 1 (female)

Pos Athlete Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Ulfa Mohammad Hisham 0:26:13 0:02:34 1 0:01:58 1 0:14:23 1 0:01:10 1 0:06:08 1

Primary Relay (male)

Pos Athlete Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Team -Emmasen (Female) Holmes 0:17:17 0:01:35 1 0:01:28 2 0:08:31 1 0:00:58 2 0:04:47 1
2 Team -Hugo Hernandez 0:22:06 0:04:45 4 0:01:20 1 0:09:58 2 0:00:54 1 0:05:11 2
3 Team -Olivia (Female) Helin-Pessoa 0:24:47 0:01:52 2 0:01:39 3 0:13:56 3 0:01:08 4 0:06:14 4
4 Team -Ishaan and Yani 0:26:30 0:02:23 3 0:02:14 4 0:15:02 4 0:01:00 3 0:05:53 3

Kids 1(Short) (male)

Pos Athlete Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Haitham Younas 0:16:04 0:02:33 3 0:02:35 3 0:03:23 1 0:01:23 6 0:06:13 3
2 Luqman Goolammamode 0:16:16 0:02:10 1 0:02:25 1 0:04:03 7 0:01:42 11 0:05:58 2
3 Rohan Jacob Pingol 0:17:21 0:02:54 5 0:03:14 6 0:03:28 2 0:01:21 3 0:06:25 4
4 Bilal Idris 0:17:40 0:03:04 6 0:03:18 7 0:04:18 10 0:01:20 2 0:05:42 1
5 Jasper Soltanifar 0:17:45 0:03:09 7 0:02:33 2 0:03:56 5 0:01:25 7 0:06:44 6
6 Maxime Cambier 0:18:18 0:02:47 4 0:03:19 8 0:04:11 9 0:01:22 4 0:06:40 5
7 Oskar Perrin Bruder 0:18:53 0:02:30 2 0:03:39 11 0:03:39 3 0:01:22 5 0:07:45 9
8 Ahmad Alizada 0:20:06 0:04:07 11 0:03:09 5 0:03:57 6 0:01:33 9 0:07:23 8
9 Anas Korany 0:20:37 0:03:45 10 0:04:44 12 0:03:47 4 0:01:17 1 0:07:05 7
10 Miller Powney 0:23:43 0:03:16 8 0:03:07 4 0:04:10 8 0:01:42 10 0:11:31 11
11 Achantiya Gogal 0:24:05 0:06:03 12 0:03:20 9 0:04:52 12 0:01:29 8 0:08:23 10
12 Adam Elsafty 0:26:59 0:03:25 9 0:03:23 10 0:04:36 11 0:01:45 12 0:13:53 12
13 Jacob Collins
14 Noah Muller
15 Oliver Southern

Kids 1(Short) (female)

Pos Athlete Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Karma Fahmy 0:16:29 0:01:56 1 0:02:27 3 0:04:38 9 0:01:20 2 0:06:09 1
2 Sonya Morvan 0:17:04 0:03:17 9 0:02:11 1 0:03:55 3 0:01:29 6 0:06:14 2
3 Safiyyah Ahmed 0:17:53 0:03:21 10 0:02:35 4 0:03:38 1 0:01:06 1 0:07:15 3
4 Aili Renton Willis 0:18:40 0:02:12 2 0:02:46 5 0:04:22 8 0:01:51 12 0:07:30 4
5 Cara Cameron 0:19:20 0:02:53 3 0:02:14 2 0:04:09 6 0:01:32 7 0:08:35 8
6 Layla Elsafty 0:19:47 0:03:02 5 0:02:51 6 0:03:48 2 0:01:29 5 0:08:40 9
7 Mona Khalil 0:20:18 0:02:57 4 0:02:53 7 0:04:08 5 0:01:28 4 0:08:53 10
8 Sacha Skelton 0:20:24 0:03:11 8 0:03:15 8 0:04:06 4 0:01:37 8 0:08:17 7
9 Sophie Thompson 0:21:12 0:03:06 7 0:04:13 11 0:04:19 7 0:01:25 3 0:08:12 5
10 Myla Renton Willis 0:23:05 0:03:59 11 0:03:34 9 0:05:35 12 0:01:45 9 0:08:14 6
11 Tanishka Harish 0:25:08 0:05:08 12 0:03:43 10 0:05:08 11 0:01:50 11 0:09:22 11
12 Nicolette Haneke 0:25:21 0:03:04 6 0:04:37 12 0:04:44 10 0:01:47 10 0:11:10 12

Primary Relay (Short) (male)

Pos Athlete Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Team -Bastien Bacaud 0:13:30 0:02:18 3 0:01:27 1 0:03:41 3 0:01:07 4 0:05:00 1
2 Team -Jake Franklin 0:14:57 0:03:04 8 0:01:37 3 0:03:44 4 0:01:03 1 0:05:32 2
3 Team -Alexander Fisher 0:15:12 0:02:39 6 0:01:56 4 0:03:40 2 0:01:16 5 0:05:44 3
4 Team -Gabriel Wong 0:16:22 0:02:28 4 0:02:13 6 0:04:12 5 0:01:27 7 0:06:05 4
5 Team -Leila (Female) Helin-Pessoa 0:16:23 0:02:32 5 0:01:30 2 0:04:36 6 0:01:07 3 0:06:42 5
6 Team -Shu Hui (Female) Seah 0:16:51 0:01:41 1 0:03:36 9 0:03:26 1 0:01:06 2 0:07:04 6
7 Team -Hanya (Female) Wagih 0:18:54 0:02:11 2 0:03:19 8 0:04:52 8 0:01:26 6 0:07:07 8
8 Team -Guna Vardhan Boddeti 0:19:18 0:03:40 9 0:02:20 7 0:04:37 7 0:01:35 9 0:07:07 7
9 Team -Brayden Tan 0:22:07 0:02:47 7 0:01:57 5 0:06:07 9 0:01:31 8 0:09:47 9
10 Team -Marcus Phongsavan